BPT Level IV Stand Alone Plate
Categories Bullet Proof Equipment, SECURITY & SURVEILANCE, Vests & Plates
Tags BPT, bullet proof, BULLETPROOF, Ceramic Plate, Plate, Plates, Vest
Ballistic Performance:
This plate is lab-tested and certified to stop the below calibres and those with lesser threats.
| Typical Rifle Caliber | Bullet Type | Bullet Weight | Velocity |
|---|---|---|---|
| 30.06 | 7.62 x 63mm AP-M2 | 168gn | 868m/s |
| Dragunov | 7.62 x 54R mm API – B-32 | 154gn | 850m/s |
| AK-47 | 7.62 x 39mm API (Type BZT) | 120gn | 725m/s |
| R1 and/or .308 | 7.62 x 51mm Ball – NATO FMJ with Lead Core | 143gn | 862m/s |
| R4 and/or R5 | 5.56 x 45mm Ball (M-193) – FMJ with Lead Core | 55gn | 955m/s |
| M16-A2 | 5.56 x 45mm Ball (SS109) – Lead Core with Steel Penetrator | 60gn | 940m/s |
| AK-47 | 7.62 x 39mm Ball – MSC (Mild Steel Core) | 123gn | 710m/s |
Specs:
| Plate Name | Plate Code | Weight | Size | Shape |
|---|---|---|---|---|
| Level IV Stand Alone | SA5 | 3.85kg | 250 x 300mm | Multi-curve |
R6000,00
2 in stock






Reviews
There are no reviews yet.